Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Min, Taeeun | - |
dc.date.accessioned | 2024-03-19T16:32:09Z | - |
dc.date.available | 2024-03-19T16:32:09Z | - |
dc.date.issued | 20240319 | - |
dc.identifier.uri | https://repo.kinu.or.kr/handle/2015.oak/15283 | - |
dc.format.extent | 4p. | - |
dc.language | eng | - |
dc.title | Forecast of the 2024 US Presidential Election: Donald Trump’s Bid for Presidency and Joe Biden’s Chances for Re-Election | - |
dc.type | 연구원발간물 | - |
dc.identifier.citation090a | 000 | - |
dc.relation.seriesreporttitle | Online Series | - |
dc.relation.seriesreportno | CO 24-18(E) | - |
dc.description.callNoPrefix | 000 CO 24-18(E) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.